PVC 钢丝软管
PVC 钢丝软管
PVC 弹簧软管由 100% 纯 PVC 和钢丝加固制成,可抵抗负压。这种食品级软管可用于输送牛奶、饮料、蒸馏酒、啤酒、果酱和其他食品。
PVC 钢丝软管具有耐化学腐蚀、耐臭氧、阻燃和自熄性能。其一体式结构是将弹簧钢丝加固嵌入软管内壁的独特工艺的结果。没有单独的层或层压层。因此,化学物质和气体无法侵蚀钢丝,软管在高压和低真空条件下都能保持其强大的防塌陷功能。
PVC 钢丝软管结构
内管: 透明 PVC
加强层:螺旋钢丝
外层:透明 PVC
温度范围:-10°C 至 +65°C(14°F 至 +149°F)
应用领域: 可用于工业、农业、工程、食品和卫生等领域。但用于食品的软管是由特殊的食品级 PVC 制成的。它无毒、轻便、无异味。
PVC 弹簧软管的特点
- 重量轻、柔韧、弯曲半径小。
- 经久耐用,可抵御外部冲击、化学腐蚀和气候影响。
- 透明,便于检查内容物。
- 抗紫外线、抗老化,使用寿命长
PVC 钢丝软管规格
ID | OD | Vacuum | WP | BP | L | ||||
inch | mm | mm | psi | bar | psi | bar | psi | bar | m/roll |
1/4" | 6 | 11 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
5/16" | 8 | 14 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
3/8" | 9 | 14 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
10 | 15 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
9 | 15 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
10 | 16 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
1/2" | 12 | 17 | -15 | -1 | 131 | 9 | 435 | 30 | 100 |
12 | 18 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
5/8" | 15 | 22 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
15 | 21 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
16 | 20 | -15 | -1 | 116 | 8 | 290 | 20 | 100 | |
16 | 23 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
3/4" | 19 | 26 | -15 | -1 | 145 | 10 | 435 | 30 | 50 |
19 | 25.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 26 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 24.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
7/8" | 22 | 30 | -15 | -1 | 116 | 8 | 290 | 20 | 50 |
22 | 27 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
1" | 25 | 33 | -15 | -1 | 145 | 10 | 363 | 25 | 50 |
25 | 29 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 30 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 32 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
1-1/4" | 32 | 41 | -15 | -1 | 102 | 7 | 290 | 20 | 40 |
32 | 36 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 38.6 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 41 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
32 | 41.6 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
1-1/2" | 38 | 48 | -15 | -1 | 87 | 6 | 261 | 18 | 40 |
38 | 42.8 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44.6 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 45.5 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
38 | 46.4 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
1-3/4" | 45 | 56 | -15 | -1 | 87 | 6 | 247 | 17 | 40 |
45 | 50 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 52 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 53 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
1-7/8" | 48 | 59 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
48 | 54.6 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 56.4 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 58 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2" | 50 | 62 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
50 | 55.6 | -15 | -1 | 73 | 5 | 145 | 10 | 50 | |
50 | 57.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 58.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 60 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2-5/46" | 58 | 70 | -15 | -1 | 73 | 5 | 218 | 15 | 40 |
2-1/2" | 63 | 80 | -15 | -1 | 73 | 5 | 203 | 14 | 30 |
64 | 72.3 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 75 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 76 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 77 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3" | 75 | 91 | -15 | -1 | 73 | 5 | 189 | 13 | 30 |
75 | 84 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 85 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 87 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 89 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3-1/2" | 90 | 108 | -15 | -1 | 58 | 4 | 174 | 12 | 20 |
4" | 100 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
102 | 112 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 114 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 115 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
4-3/8" | 110 | 123 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
4-5/8" | 117 | 133 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5" | 127 | 143 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5-1/2" | 140 | 156 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6" | 152 | 170 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6-5/16" | 160 | 176 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
7" | 180 | 196 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
8" | 200 | 224 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
相关产品
食品吸管
冲洗软管
化学输送软管
留言板
请输入以下信息,我们24小时内处理您的请求。如果您有紧急需求,请致电 +86 180 3185 3905。